Rental Open for Inspection

Print page

Saturday, 25 May 2013

TimeSuburbAddress BedBathCar
9:30 AM - 9:45 AM Coburg 2-4/226 Elizabeth Street more >>> 2 1 1
9:30 AM - 9:45 AM Reservoir 2-4/226 Elizabeth Street more >>> 2 1 1
9:30 AM - 9:40 AM South Morang 12 St Leonard Drive more >>> 4 2 2
9:30 AM - 9:45 AM Lalor 298 Dalton Road more >>> 3 1 1
9:50 AM - 10:10 AM Thornbury 301/692 High Street more >>> 2 1 1
9:50 AM - 10:10 AM Thornbury 401/692 High Street more >>> 2 1 1
9:50 AM - 10:10 AM Thornbury 303/692 High Street more >>> 2 1 1
9:50 AM - 10:05 AM Preston 1/56 Newcastle Street more >>> 3 2 1
9:55 AM - 10:05 AM South Morang 42A Lamour Avenue more >>> 3 1 2
9:55 AM - 10:10 AM Lalor 1/10 Winston Street more >>> 3 1 1
10:00 AM - 10:10 AM Reservoir 3/15 Byfield Street more >>> 2 1 1
10:00 AM - 10:15 AM Preston 16/43-65 High Street more >>> 2 1 1
10:00 AM - 10:10 AM Brunswick West 1/176 Melville Road more >>> 3 1 1
10:00 AM - 10:10 AM Thomastown 3 Acacia Street more >>> 3 1 1
10:00 AM - 10:15 AM Preston 2/61 Regent Street more >>> 1 1 1
10:00 AM - 10:10 AM Thomastown 1/14 Edna Street more >>> 3 1 1
10:10 AM - 10:25 AM Kingsbury 2,3,4/29 Clunes Street more >>> 2 2  
10:15 AM - 10:30 AM Preston 1a Sussex Street more >>> 3 2 2
10:15 AM - 10:25 AM Thomastown 11 Wilgah Street more >>> 3 1 2
10:15 AM - 10:25 AM Reservoir 7/60-62 Leamington Street more >>> 2 2 1
10:15 AM - 10:25 AM Thomastown 2/1 Pine Street more >>> 2 1 1
10:20 AM - 10:35 AM Lalor 3/46 Cyprus Street more >>> 3 1  
10:20 AM - 10:35 AM Thornbury 6/68 Raleigh Street more >>> 2 1 1
10:20 AM - 10:35 AM Thornbury 1/45 Normanby Avenue more >>> 2 1 1
10:20 AM - 10:30 AM South Morang 30 Cobblestone Drive more >>> 3 2 1
10:30 AM - 10:45 AM Preston 3/1 McDonald Street more >>> 2 1 1
10:30 AM - 10:45 AM Reservoir 4A McFazdean Avenue more >>> 2 2 1
10:30 AM - 10:40 AM Reservoir 5/166 Leamington Street more >>> 1 1 1
10:35 AM - 10:45 AM Reservoir 41 Elinda Place more >>> 3 1 1
10:35 AM - 10:45 AM Lalor 8 Vasey Avenue more >>> 3 2 1
10:40 AM - 10:50 AM South Morang 4 Rachael Lane more >>> 2 1 1
10:45 AM - 11:00 AM Thornbury 7/86 Mansfield Street more >>> 1 1 1
10:45 AM - 11:00 AM Preston 2 Killara Street more >>> 3 1 1
10:45 AM - 10:55 AM Reservoir 5/42 Kelsby Street more >>> 1 1 1
10:45 AM - 11:00 AM Thornbury 9/30 Kemp Street more >>> 1   1
10:45 AM - 11:00 AM Thomastown 76 Alexander Avenue more >>> 3 2 1
10:45 AM - 10:55 AM Kingsbury 22 Keats Avenue more >>> 4 1 2
10:50 AM - 11:00 AM Reservoir 1/104 Cheddar Road more >>> 3 1 2
11:00 AM - 11:15 AM Preston 40/102 - 108 St Georges Road more >>> 1 1 1
11:00 AM - 11:15 AM Preston 2/28 Ovando Street more >>> 3 1 1
11:00 AM - 11:10 AM Reservoir 145 Cheddar Road more >>> 2 1  
11:00 AM - 11:10 AM Thomastown 1/166 Station Street more >>> 2 1  
11:05 AM - 11:15 AM Epping 26 Bluebell Drive more >>> 4 2 2
11:10 AM - 11:25 AM Northcote 13/6 McCracken Avenue more >>> 2 1 1
11:10 AM - 11:20 AM Lalor 3/216 Dalton Road more >>> 2 1 1
11:10 AM - 11:25 AM Reservoir South 1/18 Mason Street more >>> 2 1 1
11:10 AM - 11:25 AM Thornbury 6/54 Pender Street more >>> 1 1 1
11:15 AM - 11:30 AM Epping 66 Severn Street more >>> 3 2 1
11:20 AM - 11:30 AM Reservoir 3/35 Allenby Avenue more >>> 2 1 1
11:20 AM - 11:30 AM Reservoir 37 North Road more >>> 2 1 2
11:25 AM - 11:35 AM Mill Park 1A Bronsdon Court more >>> 2 1 1
11:30 AM - 11:40 AM Thomastown 5 Harding Street more >>> 3 2 2
11:30 AM - 11:40 AM Reservoir 1/4 Ayr Street more >>> 2 1 1
11:30 AM - 11:45 AM Preston 4 Diamond Street more >>> 3 1 1
11:30 AM - 11:45 AM Preston 2/27 Mount Street more >>> 2 1 1
11:35 AM - 11:50 AM Thornbury 10/57 Pender Street more >>> 1 1 1
11:35 AM - 11:50 AM Reservoir 1/25 Crispe Street more >>> 3 1 1
11:40 AM - 11:55 AM Epping 21 Wotan Drive more >>> 3 1 1
11:40 AM - 11:55 AM Fairfield 5/259 Gillies Street more >>> 1 1 1
11:40 AM - 11:50 AM Reservoir 3/220 Spring Street more >>> 2 1 1
11:45 AM - 11:55 AM Thomastown 1 & 2/34 Caroline Street more >>> 2 1 1
11:45 AM - 11:55 AM Reservoir 2/80 Purinian Road more >>> 2 1 1
11:45 AM - 12:00 PM Lalor 17 Kenna Drive more >>> 3 1 1
11:45 AM - 11:55 AM Thomastown 1 Rustic Court more >>> 3 1 2
11:55 AM - 12:05 PM Epping 30 Davisson Street more >>> 3 1 1
12:00 PM - 12:10 PM Reservoir 2/46 Crookston Road more >>> 1 1 1
12:00 PM - 12:10 PM Lalor 8 Chifley Street more >>> 4 1 2
12:00 PM - 12:10 PM Thomastown 95 Pandora Avenue more >>> 4 1 2
12:00 PM - 12:10 PM Reservoir 31 Merrilands Road more >>> 3 1 3
12:00 PM - 12:15 PM Thornbury 2/37 Collins Street more >>> 1 1 1
12:00 PM - 12:15 PM Reservoir 15 Rubicon Street more >>> 3 1  
12:05 PM - 12:20 PM Thornbury 199 Collins Street more >>> 2 1 1
12:10 PM - 12:25 PM South Morang 8 Pace Circuit more >>> 3 2 1
12:15 PM - 12:25 PM Thomastown 5 Westville Court more >>> 3 1  
12:15 PM - 12:25 PM Mill Park 42 Centenary Drive more >>> 4 2 2
12:15 PM - 12:25 PM Mill Park 14 Jacaranda Drive more >>> 3 1 2
12:15 PM - 12:30 PM Reservoir 3/9 Jinghi Road more >>> 1 1 1
12:15 PM - 12:30 PM Thomastown 58 Oxford Drive more >>> 3 1 1
12:20 PM - 12:30 PM Thomastown 1/7 Edna Street more >>> 3 1 1
12:30 PM - 12:40 PM Lalor 175 Kingsway Drive more >>> 3 1  
12:35 PM - 12:45 PM Mill Park 7 Karen Court more >>> 4 2  
12:35 PM - 12:45 PM Greensborough 11 St. Helena Road more >>> 2 1 1
12:40 PM - 12:55 PM Mernda 16 Arum Walk more >>> 3 2 2
1:15 PM - 1:30 PM Epping 11 Deco Place more >>> 3 2 2
1:40 PM - 1:55 PM Epping 12 Cascade Crescent more >>> 3 2 2

Monday, 27 May 2013

TimeSuburbAddress BedBathCar
12:15 PM - 12:25 PM Lalor 8 Chifley Street more >>> 4 1 2
12:30 PM - 1:00 PM Thornbury 401/692 High Street more >>> 2 1 1
12:30 PM - 1:00 PM Thornbury 303/692 High Street more >>> 2 1 1
12:30 PM - 1:00 PM Thornbury 301/692 High Street more >>> 2 1 1
4:10 PM - 4:20 PM Thomastown 1/14 Edna Street more >>> 3 1 1
4:25 PM - 4:35 PM Thomastown 11 Wilgah Street more >>> 3 1 2
4:45 PM - 4:55 PM Lalor 3/216 Dalton Road more >>> 2 1 1
4:45 PM - 4:55 PM Kingsbury 22 Keats Avenue more >>> 4 1 2
5:00 PM - 5:15 PM Thornbury 199 Collins Street more >>> 2 1 1
5:00 PM - 5:15 PM Thornbury 9/10 Dundas Street more >>> 2 1 1
5:00 PM - 5:15 PM Thornbury 6/68 Raleigh Street more >>> 2 1 1
5:00 PM - 5:10 PM Reservoir 3/15 Byfield Street more >>> 2 1 1
5:00 PM - 5:15 PM Lalor 31 Tramoo Street more >>> 2 1 1
5:00 PM - 5:10 PM Reservoir 5/166 Leamington Street more >>> 1 1 1
5:00 PM - 5:15 PM Fairfield 5/259 Gillies Street more >>> 1 1 1
5:00 PM - 5:10 PM Reservoir 41 Elinda Place more >>> 3 1 1
5:00 PM - 5:10 PM Reservoir 31 Merrilands Road more >>> 3 1 3
5:00 PM - 5:15 PM Preston 1/56 Newcastle Street more >>> 3 2 1
5:05 PM - 5:15 PM Mill Park 42 Centenary Drive more >>> 4 2 2

Tuesday, 28 May 2013

TimeSuburbAddress BedBathCar
11:36 AM - 12:40 PM Reservoir 1/104 Cheddar Road more >>> 3 1 2
12:30 PM - 12:45 PM Thornbury 7/86 Mansfield Street more >>> 1 1 1
12:30 PM - 12:45 PM Northcote 13/6 McCracken Avenue more >>> 2 1 1
3:55 PM - 4:10 PM Lalor 3/46 Cyprus Street more >>> 3 1  
3:55 PM - 4:05 PM Thomastown 1 Rustic Court more >>> 3 1 2
4:00 PM - 4:10 PM Lalor 8 Vasey Avenue more >>> 3 2 1
4:00 PM - 4:15 PM Epping 11 Deco Place more >>> 3 2 2
4:10 PM - 4:20 PM Thomastown 95 Pandora Avenue more >>> 4 1 2
4:25 PM - 4:35 PM Thomastown 5 Westville Court more >>> 3 1  
4:30 PM - 4:45 PM Epping 23 Mahon Road more >>> 4 2 2
4:35 PM - 4:45 PM Thomastown 2/1 Pine Street more >>> 2 1 1
4:35 PM - 4:45 PM Thomastown 5 Harding Street more >>> 3 2 2
4:40 PM - 4:50 PM Lalor 175 Kingsway Drive more >>> 3 1  
4:45 PM - 4:55 PM Reservoir 145 Cheddar Road more >>> 2 1  
4:45 PM - 5:00 PM Doreen 23 Wallaroo Way more >>> 4 2 2
4:50 PM - 5:00 PM Thomastown 3 Acacia Street more >>> 3 1 1
5:00 PM - 5:15 PM Thomastown 58 Oxford Drive more >>> 3 1 1
5:00 PM - 5:15 PM Mernda 16 Arum Walk more >>> 3 2 2
5:00 PM - 5:15 PM Thornbury 2/37 Collins Street more >>> 1 1 1
5:00 PM - 5:15 PM Thornbury 9/40 Clarendon Street more >>> 1 1 1
5:00 PM - 5:15 PM Brunswick 13 Ford Street more >>> 2 1  
5:00 PM - 5:15 PM Reservoir 1/25 Crispe Street more >>> 3 1 1
5:00 PM - 5:10 PM Reservoir 1/4 Ayr Street more >>> 2 1 1
5:00 PM - 5:10 PM Reservoir 2/80 Purinian Road more >>> 2 1 1
5:00 PM - 5:10 PM Epping 30 Davisson Street more >>> 3 1 1
5:00 PM - 5:15 PM Preston 1a Sussex Street more >>> 3 2 2
5:00 PM - 5:10 PM Brunswick West 3/1 Trenoweth Street more >>> 1 1 1
5:05 PM - 5:15 PM Kingsbury 2,3,4/29 Clunes Street more >>> 2 2  
5:05 PM - 5:15 PM Reservoir 1/1 East Street more >>> 2 1 1
5:25 PM - 5:40 PM Thornbury 6/54 Pender Street more >>> 1 1 1
5:50 PM - 6:05 PM Thornbury 10/57 Pender Street more >>> 1 1 1

Wednesday, 29 May 2013

TimeSuburbAddress BedBathCar
12:00 PM - 12:10 PM Reservoir 31 Merrilands Road more >>> 3 1 3
12:30 PM - 1:00 PM Thornbury 303/692 High Street more >>> 2 1 1
12:30 PM - 1:00 PM Thornbury 401/692 High Street more >>> 2 1 1
12:30 PM - 1:00 PM Thornbury 301/692 High Street more >>> 2 1 1
1:30 PM - 1:45 PM Fairfield 5/259 Gillies Street more >>> 1 1 1
4:10 PM - 4:20 PM Thomastown 1/14 Edna Street more >>> 3 1 1
4:25 PM - 4:35 PM Thomastown 11 Wilgah Street more >>> 3 1 2
4:30 PM - 4:45 PM Epping 22 Mayflower Mews more >>> 3 2 1
4:30 PM - 4:45 PM Thomastown 18A Karingal Way more >>> 2 1 1
4:45 PM - 4:55 PM Lalor 3/216 Dalton Road more >>> 2 1 1
4:45 PM - 5:00 PM Preston 5/33 Gregory Grove more >>> 1 1 1
4:55 PM - 5:10 PM Thomastown 76 Alexander Avenue more >>> 3 2 1
4:55 PM - 5:05 PM Thomastown 1/7 Edna Street more >>> 3 1 1
5:00 PM - 5:15 PM Thornbury 6/68 Raleigh Street more >>> 2 1 1
5:00 PM - 5:15 PM Thomastown 1 & 2/34 Caroline Street more >>> 2 1 1
5:00 PM - 5:15 PM Epping 66 Severn Street more >>> 3 2 1
5:00 PM - 5:15 PM Thornbury 1/45 Normanby Avenue more >>> 2 1 1
5:00 PM - 5:15 PM Thornbury 199 Collins Street more >>> 2 1 1
5:00 PM - 5:15 PM South Morang 8 Pace Circuit more >>> 3 2 1
5:00 PM - 5:15 PM Reservoir South 1/18 Mason Street more >>> 2 1 1
5:00 PM - 5:15 PM Epping 2/20C Maserati Drive more >>> 3 2 1
5:00 PM - 5:15 PM Brunswick 13 Ford Street more >>> 2 1  
5:00 PM - 5:15 PM Thornbury 284 Gooch Street more >>> 2 1 1
5:00 PM - 5:15 PM Thornbury 9/30 Kemp Street more >>> 1   1
5:05 PM - 5:15 PM Mill Park 42 Centenary Drive more >>> 4 2 2

Thursday, 30 May 2013

TimeSuburbAddress BedBathCar
12:20 PM - 12:30 PM Reservoir 41 Elinda Place more >>> 3 1 1
12:30 PM - 12:45 PM Thornbury 9/10 Dundas Street more >>> 2 1 1
3:55 PM - 4:05 PM Thomastown 1 Rustic Court more >>> 3 1 2
4:00 PM - 4:10 PM Lalor 8 Vasey Avenue more >>> 3 2 1
4:05 PM - 4:15 PM Thomastown 5 Harding Street more >>> 3 2 2
4:10 PM - 4:20 PM Thomastown 95 Pandora Avenue more >>> 4 1 2
4:25 PM - 4:35 PM Thomastown 5 Westville Court more >>> 3 1  
4:35 PM - 4:45 PM Thomastown 2/1 Pine Street more >>> 2 1 1
4:40 PM - 4:50 PM Reservoir 2/46 Crookston Road more >>> 1 1 1
4:40 PM - 4:50 PM Lalor 175 Kingsway Drive more >>> 3 1  
4:45 PM - 4:55 PM Reservoir 2/1 Rose Court more >>> 2 1 1
4:45 PM - 5:00 PM Thornbury 7/86 Mansfield Street more >>> 1 1 1
4:45 PM - 4:55 PM Reservoir 3/220 Spring Street more >>> 2 1 1
4:50 PM - 5:00 PM Thomastown 3 Acacia Street more >>> 3 1 1
4:50 PM - 5:00 PM Reservoir 5/42 Kelsby Street more >>> 1 1 1
5:00 PM - 5:15 PM Northcote 13/6 McCracken Avenue more >>> 2 1 1
5:00 PM - 5:30 PM Glenroy 1/42 Hartington Street more >>> 3 2 1
5:00 PM - 5:15 PM Preston 2 Killara Street more >>> 3 1 1
5:00 PM - 5:30 PM Glenroy 2 & 3/42 Hartington Street more >>> 2 1 1
5:00 PM - 5:15 PM Thornbury 9/40 Clarendon Street more >>> 1 1 1
5:00 PM - 5:10 PM Reservoir 5/166 Leamington Street more >>> 1 1 1
5:00 PM - 5:15 PM Preston 1/56 Newcastle Street more >>> 3 2 1
5:00 PM - 5:10 PM Epping 30 Davisson Street more >>> 3 1 1
5:00 PM - 5:15 PM Kingsbury 2,3,4/29 Clunes Street more >>> 2 2  
5:05 PM - 5:15 PM Reservoir 37 North Road more >>> 2 1 2
5:05 PM - 5:15 PM Reservoir 3/35 Allenby Avenue more >>> 2 1 1
5:05 PM - 5:15 PM Lalor 8 Chifley Street more >>> 4 1 2
5:10 PM - 5:20 PM Reservoir 1/104 Cheddar Road more >>> 3 1 2

Friday, 31 May 2013

TimeSuburbAddress BedBathCar
12:00 PM - 12:10 PM Kingsbury 22 Keats Avenue more >>> 4 1 2
12:30 PM - 12:40 PM Thomastown 1 & 2/34 Caroline Street more >>> 2 1 1

Saturday, 01 June 2013

TimeSuburbAddress BedBathCar
10:00 AM - 10:10 AM Thomastown 1/14 Edna Street more >>> 3 1 1
10:00 AM - 10:10 AM Mill Park 42 Centenary Drive more >>> 4 2 2
10:00 AM - 10:10 AM Reservoir 3/15 Byfield Street more >>> 2 1 1
10:00 AM - 10:10 AM Brunswick West 1/176 Melville Road more >>> 3 1 1
10:10 AM - 10:25 AM Kingsbury 2,3,4/29 Clunes Street more >>> 2 2  
10:15 AM - 10:25 AM Brunswick West 3/1 Trenoweth Street more >>> 1 1 1
10:15 AM - 10:25 AM Thomastown 11 Wilgah Street more >>> 3 1 2
10:15 AM - 10:25 AM Reservoir 7/60-62 Leamington Street more >>> 2 2 1
10:25 AM - 10:35 AM Epping 30 Davisson Street more >>> 3 1 1
10:30 AM - 10:40 AM Reservoir 5/166 Leamington Street more >>> 1 1 1
10:30 AM - 10:40 AM Thomastown 1/166 Station Street more >>> 2 1  
10:35 AM - 10:45 AM Kingsbury 22 Keats Avenue more >>> 4 1 2
10:45 AM - 10:55 AM Reservoir 5/42 Kelsby Street more >>> 1 1 1
10:50 AM - 11:00 AM Lalor 175 Kingsway Drive more >>> 3 1  
11:00 AM - 11:10 AM Reservoir 41 Elinda Place more >>> 3 1 1
11:00 AM - 11:10 AM Reservoir 37 North Road more >>> 2 1 2
11:00 AM - 11:10 AM Lalor 8 Vasey Avenue more >>> 3 2 1
11:05 AM - 11:15 AM Thomastown 5 Westville Court more >>> 3 1  
11:15 AM - 11:25 AM Reservoir 1/1 East Street more >>> 2 1 1
11:15 AM - 11:25 AM Reservoir 1/104 Cheddar Road more >>> 3 1 2
11:20 AM - 11:30 AM Reservoir 2/1 Rose Court more >>> 2 1 1
11:20 AM - 11:30 AM Thomastown 54 Victoria Drive more >>> 3 1 1
11:20 AM - 11:30 AM Thomastown 2/1 Pine Street more >>> 2 1 1
11:30 AM - 11:40 AM Reservoir 145 Cheddar Road more >>> 2 1  
11:35 AM - 11:45 AM Thomastown 95 Pandora Avenue more >>> 4 1 2
11:35 AM - 11:45 AM Reservoir 3/220 Spring Street more >>> 2 1 1
11:45 AM - 11:55 AM Thomastown 1 & 2/34 Caroline Street more >>> 2 1 1
11:45 AM - 11:55 AM Reservoir 1/4 Ayr Street more >>> 2 1 1
11:50 AM - 12:00 PM Thomastown 1 Rustic Court more >>> 3 1 2
11:55 AM - 12:05 PM Reservoir 31 Merrilands Road more >>> 3 1 3
12:00 PM - 12:10 PM Reservoir 2/80 Purinian Road more >>> 2 1 1
12:00 PM - 12:10 PM Lalor 8 Chifley Street more >>> 4 1 2
12:05 PM - 12:15 PM Thomastown 5 Harding Street more >>> 3 2 2
12:15 PM - 12:25 PM Reservoir 2/46 Crookston Road more >>> 1 1 1
12:15 PM - 12:25 PM Thomastown 1/7 Edna Street more >>> 3 1 1

Monday, 03 June 2013

TimeSuburbAddress BedBathCar
12:15 PM - 12:25 PM Reservoir 1/4 Ayr Street more >>> 2 1 1
4:10 PM - 4:20 PM Thomastown 1/14 Edna Street more >>> 3 1 1
4:25 PM - 4:35 PM Thomastown 11 Wilgah Street more >>> 3 1 2
4:45 PM - 4:55 PM Lalor 3/216 Dalton Road more >>> 2 1 1
4:45 PM - 4:55 PM Kingsbury 22 Keats Avenue more >>> 4 1 2
4:55 PM - 5:05 PM Lalor 8 Chifley Street more >>> 4 1 2
5:00 PM - 5:10 PM Reservoir 3/15 Byfield Street more >>> 2 1 1
5:00 PM - 5:10 PM Reservoir 41 Elinda Place more >>> 3 1 1
5:00 PM - 5:15 PM Thomastown 1 & 2/34 Caroline Street more >>> 2 1 1
5:05 PM - 5:15 PM Mill Park 42 Centenary Drive more >>> 4 2 2

Tuesday, 04 June 2013

TimeSuburbAddress BedBathCar
3:55 PM - 4:05 PM Thomastown 1 Rustic Court more >>> 3 1 2
4:00 PM - 4:10 PM Lalor 8 Vasey Avenue more >>> 3 2 1
4:10 PM - 4:20 PM Thomastown 95 Pandora Avenue more >>> 4 1 2
4:25 PM - 4:35 PM Thomastown 5 Westville Court more >>> 3 1  
4:30 PM - 4:40 PM Reservoir 4/68 Thackeray Road more >>> 2 1  
4:35 PM - 4:45 PM Thomastown 2/1 Pine Street more >>> 2 1 1
4:40 PM - 4:50 PM Lalor 175 Kingsway Drive more >>> 3 1  
4:45 PM - 4:55 PM Thomastown 5 Harding Street more >>> 3 2 2
4:50 PM - 5:00 PM Reservoir 31 Merrilands Road more >>> 3 1 3
4:50 PM - 5:00 PM Thomastown 3 Acacia Street more >>> 3 1 1
4:50 PM - 5:05 PM Kingsbury 2,3,4/29 Clunes Street more >>> 2 2  
5:00 PM - 5:10 PM Epping 30 Davisson Street more >>> 3 1 1
5:00 PM - 5:10 PM Brunswick West 3/1 Trenoweth Street more >>> 1 1 1
5:00 PM - 5:10 PM Reservoir 2/80 Purinian Road more >>> 2 1 1
5:05 PM - 5:15 PM Reservoir 94 Miranda Road more >>> 3 1 1
5:05 PM - 5:15 PM Reservoir 1/1 East Street more >>> 2 1 1

Wednesday, 05 June 2013

TimeSuburbAddress BedBathCar
12:15 PM - 12:25 PM Lalor 8 Chifley Street more >>> 4 1 2
12:20 PM - 12:30 PM Reservoir 5/166 Leamington Street more >>> 1 1 1
4:10 PM - 4:20 PM Thomastown 1/14 Edna Street more >>> 3 1 1
4:25 PM - 4:35 PM Thomastown 11 Wilgah Street more >>> 3 1 2
4:45 PM - 4:55 PM Lalor 3/216 Dalton Road more >>> 2 1 1
4:55 PM - 5:05 PM Thomastown 1/7 Edna Street more >>> 3 1 1
5:05 PM - 5:15 PM Mill Park 42 Centenary Drive more >>> 4 2 2

Thursday, 06 June 2013

TimeSuburbAddress BedBathCar
12:00 PM - 12:10 PM Reservoir 4/68 Thackeray Road more >>> 2 1  
12:00 PM - 12:10 PM Reservoir 4/68 Thackeray Road more >>> 2 1  
12:20 PM - 12:30 PM Reservoir 41 Elinda Place more >>> 3 1 1
3:55 PM - 4:05 PM Thomastown 1 Rustic Court more >>> 3 1 2
4:00 PM - 4:10 PM Lalor 8 Vasey Avenue more >>> 3 2 1
4:10 PM - 4:20 PM Thomastown 95 Pandora Avenue more >>> 4 1 2
4:25 PM - 4:35 PM Thomastown 5 Westville Court more >>> 3 1  
4:30 PM - 4:40 PM Thomastown 5 Harding Street more >>> 3 2 2
4:35 PM - 4:45 PM Thomastown 2/1 Pine Street more >>> 2 1 1
4:40 PM - 4:50 PM Reservoir 2/46 Crookston Road more >>> 1 1 1
4:40 PM - 4:50 PM Lalor 175 Kingsway Drive more >>> 3 1  
4:45 PM - 4:55 PM Reservoir 2/1 Rose Court more >>> 2 1 1
4:45 PM - 4:55 PM Reservoir 1/4 Ayr Street more >>> 2 1 1
4:45 PM - 4:55 PM Reservoir 3/220 Spring Street more >>> 2 1 1
4:50 PM - 5:00 PM Thomastown 3 Acacia Street more >>> 3 1 1
4:50 PM - 5:00 PM Reservoir 5/42 Kelsby Street more >>> 1 1 1
5:00 PM - 5:10 PM Reservoir 5/166 Leamington Street more >>> 1 1 1
5:00 PM - 5:10 PM Epping 30 Davisson Street more >>> 3 1 1
5:00 PM - 5:15 PM Kingsbury 2,3,4/29 Clunes Street more >>> 2 2  
5:05 PM - 5:15 PM Reservoir 37 North Road more >>> 2 1 2
5:05 PM - 5:15 PM Reservoir 3/35 Allenby Avenue more >>> 2 1 1

Friday, 07 June 2013

TimeSuburbAddress BedBathCar
12:00 PM - 12:10 PM Reservoir 31 Merrilands Road more >>> 3 1 3

Saturday, 08 June 2013

TimeSuburbAddress BedBathCar
10:00 AM - 10:10 AM Brunswick West 1/176 Melville Road more >>> 3 1 1
10:00 AM - 10:10 AM Reservoir 3/15 Byfield Street more >>> 2 1 1
10:10 AM - 10:20 AM Kingsbury 2,3,4/29 Clunes Street more >>> 2 2  
10:15 AM - 10:25 AM Brunswick West 3/1 Trenoweth Street more >>> 1 1 1
10:15 AM - 10:25 AM Reservoir 7/60-62 Leamington Street more >>> 2 2 1
10:30 AM - 10:40 AM Reservoir 5/166 Leamington Street more >>> 1 1 1
10:35 AM - 10:45 AM Kingsbury 22 Keats Avenue more >>> 4 1 2
10:45 AM - 10:55 AM Reservoir 5/42 Kelsby Street more >>> 1 1 1
11:00 AM - 11:10 AM Reservoir 37 North Road more >>> 2 1 2
11:00 AM - 11:10 AM Reservoir 41 Elinda Place more >>> 3 1 1
11:15 AM - 11:25 AM Reservoir 1/104 Cheddar Road more >>> 3 1 2
11:15 AM - 11:25 AM Reservoir 1/1 East Street more >>> 2 1 1
11:20 AM - 11:30 AM Reservoir 2/1 Rose Court more >>> 2 1 1
11:30 AM - 11:40 AM Reservoir 145 Cheddar Road more >>> 2 1  
11:35 AM - 11:45 AM Reservoir 3/220 Spring Street more >>> 2 1 1
11:45 AM - 11:55 AM Thomastown 1 & 2/34 Caroline Street more >>> 2 1 1
11:45 AM - 11:55 AM Reservoir 1/4 Ayr Street more >>> 2 1 1
11:55 AM - 12:05 PM Reservoir 31 Merrilands Road more >>> 3 1 3
12:00 PM - 12:10 PM Reservoir 2/80 Purinian Road more >>> 2 1 1
12:00 PM - 12:10 PM Lalor 8 Chifley Street more >>> 4 1 2
12:15 PM - 12:25 PM Reservoir 2/46 Crookston Road more >>> 1 1 1
12:15 PM - 12:25 PM Thomastown 1/7 Edna Street more >>> 3 1 1

Monday, 10 June 2013

TimeSuburbAddress BedBathCar
5:00 PM - 5:10 PM Reservoir 3/15 Byfield Street more >>> 2 1 1

Tuesday, 11 June 2013

TimeSuburbAddress BedBathCar
12:15 PM - 12:25 PM Reservoir 1/4 Ayr Street more >>> 2 1 1
3:55 PM - 4:05 PM Thomastown 1 Rustic Court more >>> 3 1 2
4:00 PM - 4:10 PM Lalor 8 Vasey Avenue more >>> 3 2 1
4:10 PM - 4:20 PM Thomastown 95 Pandora Avenue more >>> 4 1 2
4:10 PM - 4:20 PM Thomastown 1/14 Edna Street more >>> 3 1 1
4:25 PM - 4:35 PM Thomastown 11 Wilgah Street more >>> 3 1 2
4:25 PM - 4:35 PM Thomastown 5 Westville Court more >>> 3 1  
4:30 PM - 4:40 PM Thomastown 5 Harding Street more >>> 3 2 2
4:30 PM - 4:40 PM Reservoir 4/68 Thackeray Road more >>> 2 1  
4:35 PM - 4:45 PM Thomastown 2/1 Pine Street more >>> 2 1 1
4:40 PM - 4:50 PM Lalor 175 Kingsway Drive more >>> 3 1  
4:45 PM - 4:55 PM Lalor 3/216 Dalton Road more >>> 2 1 1
4:50 PM - 5:00 PM Thomastown 3 Acacia Street more >>> 3 1 1
4:50 PM - 5:00 PM Reservoir 31 Merrilands Road more >>> 3 1 3
5:00 PM - 5:10 PM Epping 30 Davisson Street more >>> 3 1 1
5:00 PM - 5:10 PM Brunswick West 3/1 Trenoweth Street more >>> 1 1 1
5:00 PM - 5:15 PM Kingsbury 2,3,4/29 Clunes Street more >>> 2 2  
5:05 PM - 5:15 PM Mill Park 42 Centenary Drive more >>> 4 2 2
5:05 PM - 5:15 PM Reservoir 94 Miranda Road more >>> 3 1 1
5:05 PM - 5:15 PM Reservoir 1/1 East Street more >>> 2 1 1

Wednesday, 12 June 2013

TimeSuburbAddress BedBathCar
4:10 PM - 4:20 PM Thomastown 1/14 Edna Street more >>> 3 1 1
4:25 PM - 4:35 PM Thomastown 11 Wilgah Street more >>> 3 1 2
4:45 PM - 4:55 PM Lalor 3/216 Dalton Road more >>> 2 1 1
4:55 PM - 5:05 PM Thomastown 1/7 Edna Street more >>> 3 1 1
5:05 PM - 5:15 PM Mill Park 42 Centenary Drive more >>> 4 2 2

Thursday, 13 June 2013

TimeSuburbAddress BedBathCar
12:00 PM - 12:10 PM Reservoir 31 Merrilands Road more >>> 3 1 3
3:55 PM - 4:05 PM Thomastown 1 Rustic Court more >>> 3 1 2
4:00 PM - 4:10 PM Lalor 8 Vasey Avenue more >>> 3 2 1
4:10 PM - 4:20 PM Thomastown 95 Pandora Avenue more >>> 4 1 2
4:25 PM - 4:35 PM Thomastown 5 Westville Court more >>> 3 1  
4:30 PM - 4:40 PM Thomastown 5 Harding Street more >>> 3 2 2
4:35 PM - 4:45 PM Thomastown 2/1 Pine Street more >>> 2 1 1
4:40 PM - 4:50 PM Reservoir 2/46 Crookston Road more >>> 1 1 1
